snapdragon 4 gen 1 antutu score And Spacs:The Qualcomm Snapdragon 4 Gen 1 is an 8-core processor that was released in Q3 of 2022. It is based on the 1. gen of the Qualcomm Snapdragon series and has the ability to process 8 threads simultaneously. In the Geekbench 5 benchmark, the processor receives 926 points when using one CPU core and 2,979 points when using all CPU cores.

- GPU: Adreno 619
- Cores: 8
- Clock: 2000 MHz
The 8-core Qualcomm Snapdragon 4 Gen 1 chipset, which was unveiled on October 6, 2022, is produced with a 6-nanometer manufacturing technology. It features six Cortex-A55 cores at 1800 MHz and two Cortex-A78 cores at 2000 MHz.
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
| CPU | 129311 |
| GPU | 71524 |
| Memory | 99221 |
| UX | 107393 |
| Total score | 406773 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
829
Multi-Core Score
1861
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
3DMark Wild Life Performance
1039
| Stability | 99% |
| Graphics test | 6 FPS |
| Score | 1039 |
Smartphones
Click on the device name to view detailed information
| Phones with Snapdragon 4 Gen 1 | AnTuTu v10 |
|---|---|
| 1. Xiaomi Redmi Note 12 5G | 403447 |
CPU Cores and Base Frequency
The Qualcomm Snapdragon 4 Gen 1’s eight CPU cores run at 2.00 GHz. Performance is mostly determined by the processor’s clock frequency and number of CPU cores.
| CPU Cores / Threads: | 8 / 8 |
|---|---|
| Core architecture: | hybrid (big.LITTLE) |
| A-Core: | 2x Cortex-A78 |
| B-Core: | 6x Cortex-A55 |
| Hyperthreading / SMT: | No |
|---|---|
| Overclocking: | No |
| A-Core Frequency: | 2.00 GHz |
| B-Core Frequency: | 1.80 GHz |
Internal Graphics
The Qualcomm Snapdragon 4 Gen 1 offers an integrated graphics solution with the Qualcomm Adreno 619. There are 128 texture shaders altogether throughout its — SM processors. In addition to enabling gaming, the iGPU dramatically speeds up movie playback.
| GPU name: | Qualcomm Adreno 619 |
|---|---|
| GPU frequency: | 0.01 GHz |
| GPU (Turbo): | No turbo |
| Compute units: | — |
| Shader: | 128 |
| Max. GPU Memory: | 4 GB |
| Max. displays: | 2 |
|---|---|
| Generation: | 6 |
| Direct X: | 12.1 |
| Technology: | 8 nm |
| Release date: | Q2/2020 |
Hardware codec supported
Videos may be played on processors with integrated graphics faster and more effectively. For instance, this may improve the lifespan of notebook batteries.
| h265 / HEVC (8 bit): | Decode |
|---|---|
| h265 / HEVC (10 bit): | Decode |
| h264: | Decode / Encode |
| VP8: | Decode |
| VP9: | Decode |
| AV1: | No |
|---|---|
| AVC: | Decode |
| VC-1: | Decode |
| JPEG: | Decode / Encode |
Technical information
The big cache of the Qualcomm Snapdragon 4 Gen 1 is 0.00 MB. Manufacturer of the processor is located at %%Manufacturing%%. The processor’s efficiency rises with modern manufacture.
| Technology: | 6 nm |
|---|---|
| Chip design: | Chiplet |
| Socket: | — |
| L2-Cache: | — |
| L3-Cache: | — |
| AES-NI: | No |
| Operating systems: | Android, Windows 10 (ARM) |
| Virtualization: | None |
|---|---|
| Instruction set (ISA): | ARMv8-A64 (64 bit) |
| ISA extensions: | — |
| Release date: | Q3/2022 |
| Release price: | — |
| Part Number: | SM4375 |
| Documents: | Technical data sheet |
Multimedia (ISP)
| Neural processor (NPU) | Hexagon |
| Storage type | UFS 2.1, UFS 2.2 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x 108MP |
| Video capture | 1K at 60FPS |
| Video playback | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV |
Connectivity
| Modem | Snapdragon X51 |
| 4G support | LTE Cat. 18 |
| 5G support | Yes |
| Download speed | Up to 2500 Mbps |
| Upload speed | Up to 900 Mbps |
| Wi-Fi | 5 |
| Bluetooth | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | October 2022 |
| Class | Low end |
| Model number | SM4375 |
| Official page | Qualcomm Snapdragon 4 Gen 1 official site |
